Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4809
Title: | Population structure and the patterns of dermatoglyphic variation in Andhra Pradesh, India. |
Authors: | Reddy, B Mohan Reddy, P C |
Keywords: | Population structure Dermatoglyphic variation |
Issue Date: | 2001 |
Citation: | International J. of Human Genetics,v.1,no.3,p.203-209 |
URI: | http://hdl.handle.net/10263/4809 |
Appears in Collections: | Population Studies (Demography) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Population Structure and the Patterns of Dermatoglyphic.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.