Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4819
Title: | Prevalence of metabolic syndrome in two tribal populations of the sub-Himalayan region of India : ethnic and rural-urban differences |
Authors: | Sarkar, S Das, M Mukhopadhyay, B Chakraborty, C Sekhar Majumder, Partha P |
Keywords: | Metabolic syndrome X/ethnology Prevalence Risk factors Life style |
Issue Date: | Nov-2005 |
Citation: | American Journal of Human Biology,v.17,no.6,p.814-817 |
URI: | http://hdl.handle.net/10263/4819 |
Appears in Collections: | Human Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prevalence of Metabolic Syndrome in Two Tribal Populations of.pdf | 5.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.