Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4933
Title: | Variation in the incidence and proportion of diabetes-related amputations in minorities |
Authors: | Lavery, L A Ashry, H R Houtum, W V Pugh, J A Harkless, L B Basu, Srabashi |
Keywords: | Diabetes mellitus Hispanic Americans Risk factors Probability |
Issue Date: | Jan-1996 |
Citation: | Diabetes Care. v.19,no.1,p.48-52 |
URI: | http://hdl.handle.net/10263/4933 |
Appears in Collections: | Human Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Variation in the Incidence and Proportion.pdf | 616.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.