Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mulller, Christine H | - |
dc.date.accessioned | 2012-11-20T09:41:35Z | - |
dc.date.available | 2012-11-20T09:41:35Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Journal of Multivariate Analysis, v 95, p 153-181 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4945 | - |
dc.language.iso | en | en_US |
dc.subject | Likelihood depth | en_US |
dc.subject | Simplicial depth | en_US |
dc.subject | Generalized linear model | en_US |
dc.subject | Logistic regression | en_US |
dc.subject | Poisson distribution | en_US |
dc.subject | Exponential distribution | en_US |
dc.subject | Polynomial regression | en_US |
dc.subject | Degenerated U-statistic | en_US |
dc.subject | Distribution-free tests | en_US |
dc.subject | Spectral decomposition | en_US |
dc.title | Depth estimators and test based on the likelihood principle with application to regression | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
146-DEATB-JMA-V95-P-153-181.pdf | 5.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.