Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4996
Title: | Blood pressure variation among Tibetans at different altitudes |
Authors: | Tripathy, Vikal Gupta, Ranjan |
Keywords: | Age factors Blood pressure Hypertension Middle aged Altitude Epidemiology |
Issue Date: | Jul-2007 |
Citation: | Annals of Human Biology, v.34,no.4,p.470-483 |
URI: | http://hdl.handle.net/10263/4996 |
Appears in Collections: | Human Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AOHB-34-4-2007-P470-483.pdf | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.