Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/4996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathy, Vikal | - |
dc.contributor.author | Gupta, Ranjan | - |
dc.date.accessioned | 2012-12-06T06:29:34Z | - |
dc.date.available | 2012-12-06T06:29:34Z | - |
dc.date.issued | 2007-07 | - |
dc.identifier.citation | Annals of Human Biology, v.34,no.4,p.470-483 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/4996 | - |
dc.language.iso | en | en_US |
dc.subject | Age factors | en_US |
dc.subject | Blood pressure | en_US |
dc.subject | Hypertension | en_US |
dc.subject | Middle aged | en_US |
dc.subject | Altitude | en_US |
dc.subject | Epidemiology | en_US |
dc.title | Blood pressure variation among Tibetans at different altitudes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Human Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AOHB-34-4-2007-P470-483.pdf | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.