Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, R J | - |
dc.date.accessioned | 2012-12-14T07:30:48Z | - |
dc.date.available | 2012-12-14T07:30:48Z | - |
dc.date.issued | 1989 | - |
dc.identifier.citation | Sankhya : The Indian Journal, v 51,no. 3, p 416-424 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5069 | - |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | B; | - |
dc.subject | Bayesian three-decision restricted plan | en_US |
dc.subject | Expected decision loss | en_US |
dc.subject | Uniqueness of bayes solution | en_US |
dc.subject | Acceptance decision number | en_US |
dc.title | On uniqueness of bayesian three-decision plans by attributes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On uniqueness of bayesian three-decision plans by attributes-51-3-1989-p416-424.pdf | 239.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.