Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Sankar K | - |
dc.date.accessioned | 2013-02-21T10:11:36Z | - |
dc.date.available | 2013-02-21T10:11:36Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | IS, v 163, p 5-12 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5229 | - |
dc.language.iso | en | en_US |
dc.subject | Soft computing | en_US |
dc.subject | Fuzzy granulation | en_US |
dc.subject | Granular computation | en_US |
dc.subject | Rough sets | en_US |
dc.subject | Case based reasoning | en_US |
dc.title | Soft data mining computational theory of perceptions and rough-fuzzy approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Soft data mining computational theory of perceptions and rough-fuzzy approach-IS-163-2004-p 5-12.pdf | 178.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.