Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, A | - |
dc.contributor.author | Nath, B | - |
dc.date.accessioned | 2013-03-01T05:32:01Z | - |
dc.date.available | 2013-03-01T05:32:01Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Information Sciences, v. 163. p. 123-133 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5290 | - |
dc.language.iso | en | en_US |
dc.subject | Rule mining | en_US |
dc.subject | Genetic algorithm | en_US |
dc.subject | Multiple objective optimization | en_US |
dc.title | Multiple objective rule mining using genetic algorithms | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-163-2004-p123-133.pdf | 351.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.