Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, M K | - |
dc.date.accessioned | 2013-06-14T07:46:18Z | - |
dc.date.available | 2013-06-14T07:46:18Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | HH, v 41, p 84-88 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5420 | - |
dc.language.iso | en | en_US |
dc.subject | Haemoglobin E | en_US |
dc.subject | Population study | en_US |
dc.subject | India | en_US |
dc.title | High prevalence of Haemoglobin E in three population of the Malda District,West Bengal, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Human Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High prevalence of Haemoglobin E in three population of the Malda District-HH-41--1991- p 84-88.pdf | 239.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.