Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5451
Title: | An epidemiological study of blood pressure and lipid levels among Marwaris of Calcutta, India |
Authors: | Majumder, Partha P Nayak, Sujata Bhattacharya, S K Ghosh, K K Pal, S Mukherjee, B N |
Keywords: | Marwaris Hypertensive Diastolic blood pressure Rural agricultural Influencing physical variables |
Issue Date: | 1994 |
Citation: | American Journal of Human Biology,v.6, no. 2, p. 183–194 |
URI: | http://hdl.handle.net/10263/5451 |
Appears in Collections: | Human Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJOHB-6-1994-P183-194.pdf | 531.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.