Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5479
Title: | Quantitative dermatoglyphics and population structure in Northwest India |
Authors: | Reddy, B Mohan Chopra, Virendra P Karmakar, B Malhotra, K C Mueller, Hermann |
Keywords: | Quantitative dermatoglyphics Population structure Quantitative variables External gene flow |
Issue Date: | 2000 |
Citation: | American Journal of Human Biology, v.12 ,no.3, p. 315-326 |
URI: | http://hdl.handle.net/10263/5479 |
Appears in Collections: | Population Studies (Demography) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJHB-12-2000-P315-326.pdf | 734.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.