Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh Dastidar, Madhusree | - |
dc.contributor.author | Gupta, R | - |
dc.date.accessioned | 2014-03-20T07:03:40Z | - |
dc.date.available | 2014-03-20T07:03:40Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | Journal of Human Ecology, v 4, no 1, p 79-80 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5811 | - |
dc.language.iso | en | en_US |
dc.subject | Selection intensity | en_US |
dc.subject | Muslim | en_US |
dc.subject | Calcutta slum | en_US |
dc.title | A note on selection intensity among the muslims of a Calcutta slum | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A note on selection intensity among the muslims...JOHE-4-1-1993- p 79-80.pdf | 116.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.