Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5844
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, B N | - |
dc.contributor.author | Bandyopadhyay, Sanghamitra | - |
dc.date.accessioned | 2014-03-26T12:34:01Z | - |
dc.date.available | 2014-03-26T12:34:01Z | - |
dc.date.issued | 1988 | - |
dc.identifier.citation | Indian Journal of Anthropology, v 3 , no 3, p 207-213 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5844 | - |
dc.language.iso | en | en_US |
dc.subject | Haemoglobin level | en_US |
dc.subject | Endogamous groups, India | en_US |
dc.title | Age and ethnic variation of Haemoglobin levels four endogamous | en_US |
dc.type | Article | en_US |
Appears in Collections: | Anthropology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Age and ethnic variation of Haemoglobin levels four endogamous -IJOA-3-3-1988- p 207-213.pdf | 364.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.