Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5851
Title: | Structural pattern in the precambrian rocks of Sonua-Lotapahar region, North Singhbhum, eastern India |
Authors: | Mukhopadhyay, Dhruba Bhattacharya, Tapas Chakraborty, Tapan Dey, Arun Kanti |
Keywords: | Structural pattern Precambrian rocks Sonua-Lotapahar region North Singhbhum |
Issue Date: | 1990 |
Citation: | Proc Indian Acad. Sci. (Earth Planet. Sci.), v.99, no.2, p.249-268 |
URI: | http://hdl.handle.net/10263/5851 |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POTIAOSEAPS-1990-99-2-P249-268.pdf | 986.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.