Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bandyopadhyay, Sanghamitra | - |
dc.contributor.author | Mallick, Koushik | - |
dc.date.accessioned | 2014-06-13T13:03:32Z | - |
dc.date.available | 2014-06-13T13:03:32Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | IEE/ACM Transactions On Computational Bioinformatics,V.11, No.1, P116-127 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/5926 | - |
dc.language.iso | en | en_US |
dc.subject | Gene ontology similarity | en_US |
dc.subject | Semantic similarity | en_US |
dc.subject | Protein interaction prediction | en_US |
dc.subject | Functional classification of genes | en_US |
dc.subject | Micro RNA | en_US |
dc.title | A new path based hybrid measure for gene ontology similarity | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITOCBAB-11-1-2014-P116-127.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.