Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5929
Title: | Correlation between atmospheric radio noise-burst amplitudes with different bandwidths |
Authors: | Gupta, Suresh N |
Keywords: | Atmospheric radio Noise-burst Different bandwidths Correlation |
Issue Date: | 1971 |
Citation: | IEEE Transactions On Electromagnetic Compatibility,1971, P,19-21 |
URI: | http://hdl.handle.net/10263/5929 |
Appears in Collections: | Physics and Applied Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ITOEC-1971-P19-21.pdf | 542.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.