Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/5967
Title: | M Tech (QR & OR) 2nd year 2013-2016 |
Authors: | Indian Statistical Institute |
Keywords: | M Tech QR & OR Quality reliability Operations research |
Issue Date: | 2014 |
Publisher: | Indian Statistical Institute |
URI: | http://hdl.handle.net/10263/5967 |
Appears in Collections: | M Tech (QR-OR) 2nd Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M Tech(QR&OR) 2nd Year 2013-14.pdf | 1.38 MB | Adobe PDF | View/Open | |
MTECH(QR-OR)_2ndyear_2014-15.pdf | 1.09 MB | Adobe PDF | View/Open | |
MTECH (QR & OR) 2nd Year 2015-16.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.