Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/603
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, P B | - |
dc.date.accessioned | 2010-12-29T11:56:31Z | - |
dc.date.available | 2010-12-29T11:56:31Z | - |
dc.date.issued | 1968 | - |
dc.identifier.citation | Sankhya;v ,P157-164 | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/603 | - |
dc.language.iso | en | en_US |
dc.subject | Statistics | en_US |
dc.title | Estimation of all India birth and death rates, 1941-50 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mathematics and Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
68.E05.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.