Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6111
Title: | An enhanced computer vision system to develop B-R compatible representation of 3-D objects |
Authors: | Deshpande, Sanjay S Salvi, Prakash G Khergaonkar, Yomesh V Samarth, Nikhil Y Rane, P V |
Keywords: | Computer vision system |
Issue Date: | 23-Mar-2015 |
Description: | International conference on advances in pattern recognition and digital techniques : proceedings of P.C.Mahalanobis birth centenary volume(1993). |
URI: | http://hdl.handle.net/10263/6111 |
Appears in Collections: | International Conference on Advances in Pattern Recognition and Digital Techniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C23347 Article 14.pdf | 4.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.