Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deshpande, Sanjay S | - |
dc.contributor.author | Salvi, Prakash G | - |
dc.contributor.author | Khergaonkar, Yomesh V | - |
dc.contributor.author | Samarth, Nikhil Y | - |
dc.contributor.author | Rane, P V | - |
dc.date.accessioned | 2015-03-23T06:59:27Z | - |
dc.date.available | 2015-03-23T06:59:27Z | - |
dc.date.issued | 2015-03-23 | - |
dc.identifier.uri | http://hdl.handle.net/10263/6111 | - |
dc.description | International conference on advances in pattern recognition and digital techniques : proceedings of P.C.Mahalanobis birth centenary volume(1993). | en_US |
dc.language.iso | en | en_US |
dc.subject | Computer vision system | en_US |
dc.title | An enhanced computer vision system to develop B-R compatible representation of 3-D objects | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | International Conference on Advances in Pattern Recognition and Digital Techniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C23347 Article 14.pdf | 4.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.