Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Podder, S C | - |
dc.contributor.author | Chakraborty, A K | - |
dc.contributor.author | Mazumdar, H P | - |
dc.date.accessioned | 2015-03-23T08:01:16Z | - |
dc.date.available | 2015-03-23T08:01:16Z | - |
dc.date.issued | 2015-03-23 | - |
dc.identifier.uri | http://hdl.handle.net/10263/6124 | - |
dc.description | International conference on advances in pattern recognition and digital techniques : proceedings of P.C.Mahalanobis birth centenary volume(1993). | en_US |
dc.language.iso | en | en_US |
dc.subject | Leith's diffusion fypothesis | en_US |
dc.subject | Stratified turbulent flow | en_US |
dc.title | Application of Leith's diffusion fypothesis to a Stably stratified turbulent flow | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | International Conference on Advances in Pattern Recognition and Digital Techniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C23347 Article 68.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.