Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Eshita | - |
dc.date.accessioned | 2016-06-20T16:46:15Z | - |
dc.date.available | 2016-06-20T16:46:15Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | 153p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6164 | - |
dc.description | Thesis is under the supervision of Prof. E. Somanathan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI, Phd. Thesis;TH391 | - |
dc.subject | Impact of global warming | en_US |
dc.subject | The temperature-electricity curve | en_US |
dc.title | Three essays on the impact of global warming in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH391.pdf | Thesis is the original PDF | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.