Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6164
Title: | Three essays on the impact of global warming in India |
Authors: | Gupta, Eshita |
Keywords: | Impact of global warming The temperature-electricity curve |
Issue Date: | 2014 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 153p. |
Series/Report no.: | ISI, Phd. Thesis;TH391 |
Description: | Thesis is under the supervision of Prof. E. Somanathan |
URI: | http://hdl.handle.net/10263/6164 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH391.pdf | Thesis is the original PDF | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.