Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Priya Brata | - |
dc.date.accessioned | 2016-06-20T16:54:01Z | - |
dc.date.available | 2016-06-20T16:54:01Z | - |
dc.date.issued | 2013-08 | - |
dc.identifier.citation | 235p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6165 | - |
dc.description | Thesis is under the supervision of Prof. Manash Ranjan Gupta | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI, Phd. Thesis;TH392 | - |
dc.subject | Economic theory | en_US |
dc.subject | Economic policy | en_US |
dc.subject | Globalization | en_US |
dc.subject | Skilled-unskilled wages | en_US |
dc.subject | Inequality | en_US |
dc.title | Skilled-unskilled wage inequality | en_US |
dc.title.alternative | economic theory and policy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH392.pdf | Thesis is the original PDF | 11.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.