Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6166
Title: | Modelling stock returns in 'Volatility-in-mean' framework under up and down market movements |
Other Titles: | a multi-country study |
Authors: | Kundu, Srikanta |
Keywords: | Foreign trade Stock market Market movements Markets up and down |
Issue Date: | Jul-2013 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 166p. |
Series/Report no.: | ISI, Phd. Thesis;TH393 |
Description: | Thesis is under the supervision of Prof. Nityananda Sarkar |
URI: | http://hdl.handle.net/10263/6166 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH393.pdf | Thesis is the original PDF | 805.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.