Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahajan, Kanika | - |
dc.date.accessioned | 2016-06-20T17:30:46Z | - |
dc.date.available | 2016-06-20T17:30:46Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.citation | 210p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6171 | - |
dc.description | Thesis is under the supervision of Prof. Bharat Ramaswami | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI, Phd. Thesis;TH398 | - |
dc.subject | Economics of gender | en_US |
dc.subject | Labour market | en_US |
dc.title | Essays on economics of gender and labour market | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH398.pdf | Thesis is the original PDF | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.