Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharya, Mihir | - |
dc.date.accessioned | 2016-06-20T17:48:56Z | - |
dc.date.available | 2016-06-20T17:48:56Z | - |
dc.date.issued | 2014-10 | - |
dc.identifier.citation | 86p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6173 | - |
dc.description | Thesis is under the supervision of Prof. Arunava Sen | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI, Phd. Thesis;TH400 | - |
dc.subject | Political economy | en_US |
dc.subject | Voting | en_US |
dc.subject | Equilibrium analysis | en_US |
dc.title | Essays in political economy and voting | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH400.pdf | Thesis is the original PDF | 721.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.