Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Sandip | - |
dc.date.accessioned | 2016-06-20T19:09:11Z | - |
dc.date.available | 2016-06-20T19:09:11Z | - |
dc.date.issued | 2014-07 | - |
dc.identifier.citation | 177p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6177 | - |
dc.description | Thesis is under the supervision of Prof. Manoranjan Pal | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI, Phd. Thesis;TH404 | - |
dc.subject | Poverty | en_US |
dc.subject | Inequality | en_US |
dc.subject | Economic growth | en_US |
dc.title | Complete and partial ordering approaches in the context of poverty ordering and on the impacts of growth and inequality on poverty | en_US |
dc.title.alternative | a study on India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH404.pdf | Thesis is the original PDF | 938.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.