Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ambily, A A | - |
dc.date.accessioned | 2016-06-20T19:36:29Z | - |
dc.date.available | 2016-06-20T19:36:29Z | - |
dc.date.issued | 2013-12-02 | - |
dc.identifier.citation | 120p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6182 | - |
dc.description | Thesis is under the supervision of Prof. B. Sury | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI, Phd. Thesis;TH409 | - |
dc.subject | K-theory | en_US |
dc.subject | Quadratic modules | en_US |
dc.subject | Roy's orthogonal group | en_US |
dc.title | K-theory of quadratic modules | en_US |
dc.title.alternative | a study of Roy's elementary orthogonal group | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH409.pdf | Thesis is the original PDF | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.