Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K, Sumesh | - |
dc.date.accessioned | 2016-06-20T20:23:19Z | - |
dc.date.available | 2016-06-20T20:23:19Z | - |
dc.date.issued | 2013-11 | - |
dc.identifier.citation | 141p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6187 | - |
dc.description | Thesis is under the supervision of Prof. B. V. Rajarama Bhat | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI, Phd. Thesis;TH414 | - |
dc.subject | Hilbert C*-modules | en_US |
dc.subject | Distance bures | en_US |
dc.subject | CP-H-extendable maps | en_US |
dc.title | Bures distance for completely positive maps and CP-H-extendable maps between Hilbert C*- modules | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH414.pdf | Thesis is the original PDF | 911.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.