Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Saroj Kumar | - |
dc.date.accessioned | 2016-06-30T21:55:30Z | - |
dc.date.available | 2016-06-30T21:55:30Z | - |
dc.date.issued | 1997 | - |
dc.identifier.citation | 23p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6221 | - |
dc.description | Dissertation under the supervision of Prof. Kumar Sankar Ray, ECS Unit | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | Dissertation;97-48 | - |
dc.subject | Neural network | en_US |
dc.subject | Fuzzy logic | en_US |
dc.subject | Fusion technology | en_US |
dc.subject | MFR | en_US |
dc.title | A neuro-fuzzy approach to isolated word recognition | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISS-48.PDF | Dissertation is the original PDF | 367.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.