Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6264
Title: | Generation of random simple polygons and its visibility graph |
Authors: | H V, Kumar Swamy |
Keywords: | Generation of random polygons Visibility graph |
Issue Date: | 2002 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 21p. |
Series/Report no.: | Dissertation;2002-92 |
Description: | Dissertation under the supervision of Dr. S.C. Nandy |
URI: | http://hdl.handle.net/10263/6264 |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISS-92.PDF | Dissertation is the original PDF | 2.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.