Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6281
Title: | An elitist multiobjective simulated annealing |
Authors: | Chakraborti, Subhamoy |
Keywords: | Multiobjective optimization MOOP Simulated annealing |
Issue Date: | 2003 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 57p. |
Series/Report no.: | Dissertation;2003-109 |
Description: | Dissertation under the supervision of Dr. Sanghamitra Bandyopadhyay, MI Unit |
URI: | http://hdl.handle.net/10263/6281 |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISS-109.PDF | Dissertation is the original PDF | 6.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.