Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborti, Subhamoy | - |
dc.date.accessioned | 2016-07-04T19:21:42Z | - |
dc.date.available | 2016-07-04T19:21:42Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | 57p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6281 | - |
dc.description | Dissertation under the supervision of Dr. Sanghamitra Bandyopadhyay, MI Unit | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | Dissertation;2003-109 | - |
dc.subject | Multiobjective optimization | en_US |
dc.subject | MOOP | en_US |
dc.subject | Simulated annealing | en_US |
dc.title | An elitist multiobjective simulated annealing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISS-109.PDF | Dissertation is the original PDF | 6.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.