Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tyagi, Vaibhav | - |
dc.date.accessioned | 2016-07-06T17:14:32Z | - |
dc.date.available | 2016-07-06T17:14:32Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | 42p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6371 | - |
dc.description | Dissertation under the supervision of Prof. Bhabatosh Chanda | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | Dissertation;2007-208 | - |
dc.subject | Architectural distortion | en_US |
dc.subject | Computer-aided diagnosis | en_US |
dc.subject | Mammograms | en_US |
dc.title | Characterisation of architectural distortion in mammograms | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diss-208.pdf | Dissertation is the original PDF | 801.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.