Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6433
Title: | Outlier detection and motion estimation approach for shot boundary detection |
Authors: | Shigwan, Saurabh |
Keywords: | Outlier detection Video retrieval system Shot boundary MRME |
Issue Date: | 2014 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 21p. |
Series/Report no.: | Dissertation;14-277 |
Description: | Dissertation under the supervision of Prof. Ashish Ghosh, MI Unit |
URI: | http://hdl.handle.net/10263/6433 |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISS-277.pdf | Dissertation is the original PDF | 577.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.