Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shigwan, Saurabh | - |
dc.date.accessioned | 2016-07-08T21:45:24Z | - |
dc.date.available | 2016-07-08T21:45:24Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | 21p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6433 | - |
dc.description | Dissertation under the supervision of Prof. Ashish Ghosh, MI Unit | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | Dissertation;14-277 | - |
dc.subject | Outlier detection | en_US |
dc.subject | Video retrieval system | en_US |
dc.subject | Shot boundary | en_US |
dc.subject | MRME | en_US |
dc.title | Outlier detection and motion estimation approach for shot boundary detection | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISS-277.pdf | Dissertation is the original PDF | 577.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.