Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pramanik, Somabrata | - |
dc.date.accessioned | 2016-07-12T20:15:38Z | - |
dc.date.available | 2016-07-12T20:15:38Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | 52p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6448 | - |
dc.description | Dissertation under the supervision of Dr. Susmita Sur-Kolay and Dr. Ansuman Banerjee, ACM Unit | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | Dissertation;2011-291 | - |
dc.subject | H.264 decoder | en_US |
dc.subject | Multicore processor | en_US |
dc.subject | Integer programming | en_US |
dc.title | Integer linear programming based scheduling for H.264 video decoding in multi core processor | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISS-291.pdf | Dissertation is the original PDF | 766.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.