Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6682
Title: | Estimation of channel sinuosity from paleocurrent data |
Other Titles: | a method using fractal geometry |
Authors: | Ghosh, Parthasarathi |
Keywords: | Palaeocurrent data Fractal geometry |
Issue Date: | May-2000 |
Citation: | Journal of the Sedimentary Research, v.70, no.3, p.449-455 |
URI: | http://hdl.handle.net/10263/6682 |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimation of channel sinuosity from paleocurrent data.pdf | 501.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.