Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6694
Title: | Palaeoclimate and palaeovegetation in central India during the upper cretaceous based on stable isotope composition of the palaeosol carbonates |
Authors: | Ghosh, P Bhattacharya, S K Jani, R A |
Keywords: | Palaeoclimate Palaeovegitation Isotope composition Palaeosol carbonates |
Issue Date: | 1995 |
Citation: | Journal of the Palaeogeography, Palaeoclimatology, Palaeoecology, p.285-296 |
URI: | http://hdl.handle.net/10263/6694 |
Appears in Collections: | Geology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Palaeoclimate and palaeovegetation in central India during the upper cr.pdf | 954.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.