Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6725
Title: | Demographic effect consequent upon change in age pattern of marriage |
Other Titles: | an Indian example |
Authors: | Chakraborti, Bimal |
Keywords: | Marriage Marital status Mortality Age groups Fertility rate Demography |
Issue Date: | 1981 |
Citation: | Genus, v.37, no.1, p.111-122 |
URI: | http://hdl.handle.net/10263/6725 |
Appears in Collections: | Population Studies (Demography) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DEMOGRAPHIC EFFECT CONSEQUENT UPON CHANGE IN AGE PATTERN OF MARRIAGE.pdf | 710.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.