Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6726
Title: | Effects of Hb types and G-6-PD deficiency on height, weight and skinfolds |
Other Titles: | a study on Indian population |
Authors: | Mukherjee, B N Bandyopadhyay, Shibdas Malhotra, K C Pakrasi, Kanti Kate, S L |
Keywords: | Social groups Human growth Skinfold thickness Analysis of variance Child development Genotypes |
Issue Date: | Dec-1982 |
Citation: | Anthropologischer Anzeiger Jahrg, v.40, p.233-243 |
Abstract: | , Age groups, Skinfold thickness, Analysis of variance, , Child growth, , Adolescents, , Children |
URI: | http://hdl.handle.net/10263/6726 |
Appears in Collections: | Population Studies (Demography) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of Hb types and G-6-PD deficiency on height, weight and skinfolds.pdf | 948.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.