Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/6825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samaddar, Ankita | - |
dc.date.accessioned | 2017-07-19T06:39:44Z | - |
dc.date.available | 2017-07-19T06:39:44Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | 67p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/6825 | - |
dc.description | Dissertation under the supervision of Dr. Ansuman Banerjee, ACM Unit | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | Dissertation;17-366 | - |
dc.subject | Mixed criticality systems | en_US |
dc.subject | Schedulability analysis | en_US |
dc.subject | Graph partitioning | en_US |
dc.title | Memory aware scheduling in mixed criticality systems | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dissertations - M Tech (CS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISS-366.pdf | Dissertation is the original PDF | 870.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.