Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dasgupta, Dyotona | - |
dc.date.accessioned | 2020-12-10T09:23:06Z | - |
dc.date.available | 2020-12-10T09:23:06Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.citation | 104p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/7079 | - |
dc.description | Thesis is under the supervision of Prof. Prabal Roy Chowdhury | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI, Ph. D Thesis;TH456 | - |
dc.subject | Credit Contracts | en_US |
dc.subject | Statistics | en_US |
dc.title | Essays on the Dynamics of Credit Contracts | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revised thesis_Dyotona-convo-2019.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.