Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7082
Title: | Modeling REIT Returns with Macroeconomic, Monetary Policy and Financial Variables in the Frameworks of Structural Break and Regime-Switching VAR: Evidence from the USA and the UK |
Authors: | Das, Mahamitra |
Keywords: | Economics Macroeconomics Monetary Policy |
Issue Date: | Jul-2017 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 129p. |
Series/Report no.: | ISI, Ph. D Thesis;TH458 |
Description: | Thesis is under the supervision of Prof. Nityananda Sarkar |
URI: | http://hdl.handle.net/10263/7082 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revised Thesis_Mahamitra-convo-2019.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.