Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Mahamitra | - |
dc.date.accessioned | 2020-12-10T09:57:03Z | - |
dc.date.available | 2020-12-10T09:57:03Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.citation | 129p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/7082 | - |
dc.description | Thesis is under the supervision of Prof. Nityananda Sarkar | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI, Ph. D Thesis;TH458 | - |
dc.subject | Economics | en_US |
dc.subject | Macroeconomics | en_US |
dc.subject | Monetary Policy | en_US |
dc.title | Modeling REIT Returns with Macroeconomic, Monetary Policy and Financial Variables in the Frameworks of Structural Break and Regime-Switching VAR: Evidence from the USA and the UK | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revised Thesis_Mahamitra-convo-2019.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.