Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dwivedi, Mannu | - |
dc.date.accessioned | 2020-12-14T10:28:18Z | - |
dc.date.available | 2020-12-14T10:28:18Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | 170p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/7084 | - |
dc.description | Thesis is under the supervision of Prof. Manoranjan Pal | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI, Ph. D Thesis;TH459 | - |
dc.subject | Consumption Expenditure | en_US |
dc.subject | Quantitative Economics | en_US |
dc.subject | Gender Difference | en_US |
dc.subject | Economics | en_US |
dc.title | Gender Difference in Indian Consumption Expenditure | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revised Thesis_Mannu Dwivedi-convo-2019.pdf | 2.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.