Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7084
Title: | Gender Difference in Indian Consumption Expenditure |
Authors: | Dwivedi, Mannu |
Keywords: | Consumption Expenditure Quantitative Economics Gender Difference Economics |
Issue Date: | 2018 |
Publisher: | Indian Statistical Institute, Kolkata |
Citation: | 170p. |
Series/Report no.: | ISI, Ph. D Thesis;TH459 |
Description: | Thesis is under the supervision of Prof. Manoranjan Pal |
URI: | http://hdl.handle.net/10263/7084 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Revised Thesis_Mannu Dwivedi-convo-2019.pdf | 2.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.