Please use this identifier to cite or link to this item:
http://hdl.handle.net/10263/7089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mazumder, Debojyoti | - |
dc.date.accessioned | 2020-12-18T08:39:32Z | - |
dc.date.available | 2020-12-18T08:39:32Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | 163p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10263/7089 | - |
dc.description | Thesis is under the supervision of Prof. Abhirup Sarkar | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Statistical Institute, Kolkata | en_US |
dc.relation.ispartofseries | ISI, Ph. D Thesis;TH465 | - |
dc.subject | Economics | en_US |
dc.subject | Job Choice | en_US |
dc.subject | Optimal Friction | en_US |
dc.subject | Trade | en_US |
dc.title | Three Essays on Search and Matching : Status Conscious Job Choice, Trade and Optimal Friction | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_accepted version-Debojyoti Mazumder-convo2017.pdf | 2.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.